Toshiba inverter-Tosvert VF-AS3 standard spec
Home > Industrial Control > Toshiba inverter > VF-AS3 >
Toshiba inverter-Tosvert VF-AS3 standard spec
Applicable motor (kW) |
HD*1 | 0.4 | 0.75 | 1.5 | 2.2 | 4.0 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 200 | 220 | 280 | |
ND | 0.75 | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 200 | 220 | 280 | 315 | ||
Type Form |
3-phase 200V Class | 2004P | 2007P | 2015P | 2022P | 2037P | 2055P | 2075P | 2110P | 2150P | 2150P | 2220P | 2300P | 2370P | 2450P | 2550P | - | - | - | - | - | - | - | - | |
3-phase 400V Class |
4004 PC |
4007 PC |
4015 PC |
4022 PC |
4037 PC |
4055 PC |
4075 PC |
4110 PC |
4150 PC |
4185 PC |
4220 PC |
4300 PC |
4370 PC |
4450 PC |
4550 PC |
4750 PC |
4900 PC |
4110 KPC |
4132 KPC |
4160 KPC |
4200 KPC |
4220 KPC |
4280 KPC |
||
Rating |
Output capacity (kVA)*2 |
200V Class HD | 1.3 | 1.8 | 3.0 | 4.3 | 7.1 | 9.7 | 12.5 | 17.8 | 24.2 | 29.9 | 35.3 | 46.9 | 56.8 | 67.1 | 80.4 | - | - | - | - | - | - | - | - |
200V Class ND | 1.8 | 3.0 | 4.3 | 7.1 | 9.7 | 12.5 | 17.8 | 24.2 | 29.9 | 35.3 | 46.9 | 56.8 | 67.1 | 80.4 | 107 | - | - | - | - | - | - | - | - | ||
400V Class HD | 1.1 | 1.7 | 3.0 | 4.3 | 7.1 | 9.7 | 12.6 | 17.9 | 24.2 | 29.9 | 35.3 | 46.9 | 56.8 | 67.1 | 80.8 | 111 | 132 | 161 | 191 | 239 | 295 | 325 | 419 | ||
400V Class ND | 1.7 | 3.0 | 4.3 | 7.1 | 9.7 | 12.6 | 17.9 | 24.2 | 29.9 | 35.3 | 46.9 | 56.8 | 67.1 | 80.8 | 111 | 132 | 161 | 191 | 230 | 325 | 367 | 419 | 469 | ||
Output current (A)*3 |
200V Class HD | 3.3 | 4.6 | 8.0 | 11.2 | 18.7 | 25.4 | 32.7 | 46.8 | 63.4 | 78.4 | 92.6 | 123 | 149 | 176 | 211 | - | - | - | - | - | - | - | - | |
200V Class ND | 4.6 | 8.0 | 11.2 | 18.7 | 25.4 | 32.7 | 46.8 | 63.4 | 78.4 | 92.6 | 123 | 149 | 176 | 211 | 282 | - | - | - | - | - | - | - | - | ||
400V Class HD | 1.5 | 2.2 | 4.0 | 5.6 | 9.3 | 12.7 | 16.5 | 23.5 | 31.7 | 39.2 | 46.3 | 61.5 | 74.5 | 88.0 | 106 | 145 | 173 | 211 | 250 | 314 | 387 | 427 | 550 | ||
400V Class ND | 2.2 | 4.0 | 5.6 | 9.3 | 12.7 | 16.5 | 23.5 | 31.7 | 39.2 | 46.3 | 61.5 | 74.5 | 88.0 | 106 | 145 | 173 | 211 | 250 | 302 | 427 | 481 | 550 | 616 | ||
Power supply |
Voltage/ frequency |
200V Class | 3-phase 200 to 240V-50/60Hz (Voltage +10%, -15%, frequency ±5%) | ||||||||||||||||||||||
400V Class | 3-phase 380 to 480V-50/60Hz (Voltage +10%, -15%, frequency ±5%) |
3-phase 380 to 440V-50Hz, 3-phase 380 to 480V-60Hz (Voltage +10%, -15%, frequency ±5%) |
|||||||||||||||||||||||
Output voltage | 200V Class | 3-phase 200V to 240V (The maximum output voltage is equal to the input supply voltage) | |||||||||||||||||||||||
400V Class | 3-phase 380V to 480V (The maximum output voltage is equal to the input supply voltage) | ||||||||||||||||||||||||
Overload current rating |
HD | 150%-1minute, 180%-2seconds | |||||||||||||||||||||||
ND | 120%-1minute, 135%-2seconds | ||||||||||||||||||||||||
Output frequency range | Setting between 0.01 to 590Hz, Default max. frequency is set to 0.01 to 80Hz, Maximum frequency adjustment(30 to 590Hz) | ||||||||||||||||||||||||
Protective method (IEC60529) | IP20:200V class:0.4 to 37kW(HD), 400V class:0.4 to 75kW(HD), IP00:200V class:45 to 55kW(HD), 400V class:90 to 280kW(HD) | ||||||||||||||||||||||||
EMC filter | Built-in:400V class | ||||||||||||||||||||||||
DC reactor | Built-in:200V class, 400V class 0.4 to 132kW(HD), Attached:400V class 160 to 280kW(HD) | ||||||||||||||||||||||||
UL Type1 kit | Built-in:200V class 0.4 to 37kW(HD), 400V class 0.4 to 75kW(HD), Optional:200V class 45 to 55kW(HD), 400V class 90 to 280kW(HD) | ||||||||||||||||||||||||
Ambient temperature*4 | -10 to +60°C (Remove the upper cover if 50°C or more, max60°C) |
*1 Parameter sets the driver for Normal Duty or Heavy Duty performance (Default).
*2 Capacity is calculated at 220V for the 200V class, at 440V for the 400V class.
*3 Rated output current when the PWM carrier frequency (parameter F300) is 4kHz for frame size 1 to 5, 2.5kHz for frame size 6 to 8.
*4 When using inverter where the ambient temperature will rise above 50℃, remove the upper cover and operation panel, and operate each inverter at a current lower than the rated one (Above 45℃ for Frame Size A7 and A8 of ND).