Toshiba inverter-Tosvert VF-AS3 wiring device

Home > Industrial Control > Toshiba inverter > VF-AS3 >

Toshiba inverter-Tosvert VF-AS3 wiring device

Typeform Input
phase
[PH]
Volatge
class
[V]
Applicable
motor[kW]
Input
current
[A]
MCCB or ELCB
Note 1),2)
MC
Note 1),3),4),5)
Rated
current
[A]
Operational
current[A]
AC1
VFAS3-2004P 3 240 0.4 1.7 3 20
VFAS3-2007P 3 240 0.75 3.3 5 20
VFAS3-2015P 3 240 1.5 6.0 10 20
VFAS3-2022P 3 240 2.2 9.0 15 20
VFAS3-2037P 3 240 4.0 15.1 20 20
VFAS3-2055P 3 240 5.5 20.1 30 32
VFAS3-2075P 3 240 7.5 27.3 40 32
VFAS3-2110P 3 240 11 40.0 50 50
VFAS3-2150P 3 240 15 53.2 75 60
VFAS3-2185P 3 240 18.5 64.8 100 80
VFAS3-2220P 3 240 22 78.3 100 80
VFAS3-2300P 3 240 30 104.7 150 150
VFAS3-2370P 3 240 37 128.4 175 200
VFAS3-2450P 3 240 45 157.6 200 260
VFAS3-2550P 3 240 55 189.0 250 260
VFAS3-4004PC 3 480 0.4 0.9 3 20
VFAS3-4007PC 3 480 0.75 1.8 3 20
VFAS3-4015PC 3 480 1.5 3.2 5 20
VFAS3-4022PC 3 480 2.2 4.9 10 20
VFAS3-4037PC 3 480 4.0 8.3 10 20
VFAS3-4055PC 3 480 5.5 10.9 15 20
VFAS3-4075PC 3 480 7.5 14.7 20 20
VFAS3-4110PC 3 480 11 21.4 30 32
VFAS3-4150PC 3 480 15 28.9 40 32
VFAS3-4185PC 3 480 18.5 35.4 50 50
VFAS3-4220PC 3 480 22 42.1 60 50
VFAS3-4300PC 3 480 30 57.1 75 60
VFAS3-4370PC 3 480 37 69.9 100 80
VFAS3-4450PC 3 480 45 84.8 125 100
VFAS3-4550PL 3 480 55 103.3 125 135
VFAS3-4750PC 3 480 75 139.8 175 200
VFAS3-4900PC 3 480 90 170.2 225 260
VFAS3-4110KPC 3 480 110 203.5 250 260
VFAS3-4132KPC 3 480 132 240.3 300 260
VFAS3-4160KPC 3 480 160 290.0 350 350
VFAS3-4200KPC 3 480 200 360.0 500 450
VFAS3-4220KPC 3 480 220 395.0 500 450
VFAS3-4280KPC 3 480 280 495.0 700 660


[Wiring Devices for HD rating] [Wiring Devices for ND rating]
Typeform Input
phase
[PH]
Volatge
class
[V]
Applicable
motor[kW]
Input
current
[A]
MCCB or ELCB
Note 1),2)
MC
Note 1),3),4),5)
Rated
current
[A]
Operational
current[A]
AC1
VFAS3-2004P 3 240 0.75 3.0 5 20
VFAS3-2007P 3 240 1.5 5.9 10 20
VFAS3-2015P 3 240 2.2 8.5 15 20
VFAS3-2022P 3 240 4.0 15.1 20 20
VFAS3-2037P 3 240 5.5 20.2 30 32
VFAS3-2055P 3 240 7.5 27.1 40 32
VFAS3-2075P 3 240 11 39.3 50 50
VFAS3-2110P 3 240 15 53.0 75 60
VFAS3-2150P 3 240 18.5 65.1 100 80
VFAS3-2185P 3 240 22 76.0 100 80
VFAS3-2220P 3 240 30 104.7 150 150
VFAS3-2300P 3 240 37 128.0 175 200
VFAS3-2370P 3 240 45 154.7 200 260
VFAS3-2450P 3 240 55 191.9 250 260
VFAS3-2550P 3 240 75 256.0 350 350
VFAS3-4004PC 3 480 0.75 1.6 3 20
VFAS3-4007PC 3 480 1.5 3.1 5 20
VFAS3-4015PC 3 480 2.2 4.5 10 20
VFAS3-4022PC 3 480 4.0 8.0 10 20
VFAS3-4037PC 3 480 5.5 10.8 15 20
VFAS3-4055PC 3 480 7.5 14.4 20 20
VFAS3-4075PC 3 480 11 20.8 30 32
VFAS3-4110PC 3 480 15 28.3 40 32
VFAS3-4150PC 3 480 18.5 34.9 50 50
VFAS3-4185PC 3 480 22 41.4 50 50
VFAS3-4220PC 3 480 30 55.9 75 60
VFAS3-4300PC 3 480 37 69.0 100 80
VFAS3-4370PC 3 480 45 83.4 125 100
VFAS3-4450PC 3 480 55 101.9 125 135
VFAS3-4550PL 3 480 75 138.0 175 200
VFAS3-4750PC 3 480 90 165.1 200 260
VFAS3-4900PC 3 480 110 203.5 250 260
VFAS3-4110KPC 3 480 132 240.3 300 260
VFAS3-4132KPC 3 480 160 284.2 350 350
VFAS3-4160KPC 3 480 220 395.0 500 450
VFAS3-4200KPC 3 480 250 444.0 500 450
VFAS3-4220KPC 3 480 280 495.0 700 660
VFAS3-4280KPC 3 480 315 555.0 1000 660

NOTE:
*1: Selections for use of the Toshiba 4-pole standard motor with power supply voltage of 200V/400V-50Hz.
*2: Choose the MCCB(Molded-case circuit breaker) or ELCB(Earth leakage circuit breaker) according to the power supply capacity.
For comply with UL and CSA standard,use the fuse certified by UL and CSA.
*3: When the motor is driven by commercial power supply switching,for example,use the MC(magnetic contactor) that is matched to AC-3 class motor rared current.
*4: Attach surge absorber to the MC(magnetic contactor) and exciting coil of the relay.
*5: In the case the MC(magnetic contactor) with 2a-type auxiliary contacts is used for the control circuit,raise the reliability of the contact by using 2a-type contacts in parallel connection.
.

Read more