Toshiba inverter-Tosvert VF-FS1 dimensions

Home > Industrial Control > Toshiba inverter > VF-FS1 >

Toshiba inverter-Tosvert VF-FS1 dimensions

Explanation of inverter type and form:
In case of 'VFFS1-2022PM'
VFFS1   - 2 022 P M  
Series name Input phase
S: 
 Single
None: 
 Three phase
  Input
voltage
class

1: 100V
2: 200V
4: 400V
5: 500 to 600V
6: 600 to 690V
Inverter
Capacity

Operation
panel

P: Yes
B: No
Additional function 1
L, C: 
 Built-in EMC filter
M: 
 Built-in standard filter
Additional function 1
None: Standard
E: Enclosure

TypeForm Input
phase
Voltage
class
[V]
Capacity
[kW]
W
[mm]
H
[mm]
D
[mm]
W1
[mm]
H1
[mm]
D2
[mm]
H2
[mm]
Weight
[kg]
VFFS1-2004PM 3 200 0.4 107 130 150 93 121.5 0 13 1.2
VFFS1-2007PM 3 200 0.75 107 130 150 93 121.5 0 13 1.2
VFFS1-2015PM 3 200 1.5 107 130 150 93 121.5 0 13 1.2
VFFS1-2022PM 3 200 2.2 107 130 150 93 121.5 0 13 1.2
VFFS1-2037PM 3 200 3.7 142 170 150 126 157 0 14 2.1
VFFS1-2055PM 3 200 5.5 180 220 170 160 210 0 12 4.3
VFFS1-2075PM 3 200 7.5 180 220 170 160 210 0 12 4.3
VFFS1-2110PM 3 200 11 245 310 190 225 295 0 19.5 8.6
VFFS1-2150PM 3 200 15 245 310 190 225 295 0 19.5 8.6
VFFS1-2185PM 3 200 18.5 245 310 190 225 295 0 19.5 8.9
VFFS1-2220PM 3 200 22 240 420 214 206 403 0 0 16.4
VFFS1-2300PM 3 200 30 320 630 290 280 605 0 0 38
VFFS1-4004PL 3 400 0.4 107 130 150 93 121.5 0 13 1.4
VFFS1-4007PL 3 400 0.75 107 130 150 93 121.5 0 13 1.4
VFFS1-4015PL 3 400 1.5 107 130 150 93 121.5 0 13 1.4
VFFS1-4022PL 3 400 2.2 107 130 150 93 121.5 0 13 1.4
VFFS1-4037PL 3 400 3.7 142 170 150 126 157 0 14 2.4
VFFS1-4055PL 3 400 5.5 142 170 150 126 157 0 14 2.4
VFFS1-4075PL 3 400 7.5 180 220 170 160 210 0 12 4.7
VFFS1-4110PL 3 400 11 180 220 170 160 210 0 12 4.7
VFFS1-4150PL 3 400 15 245 310 190 225 295 0 19.5 9
VFFS1-4185PL 3 400 18.5 245 310 190 225 295 0 19.5 9
VFFS1-4220PL 3 400 22 240 420 214 206 403 0 0 15.4
VFFS1-4300PL 3 400 30 240 420 214 206 403 0 0 15.4

.

Read more