Toshiba inverter-Tosvert VF-FS1 wiring device
Home > Industrial Control > Toshiba inverter > VF-FS1 >
Toshiba inverter-Tosvert VF-FS1 wiring device
Typeform |
Input phase [PH] |
Volatge class [V] |
Capacity [kW] |
MCCB | MC | ||||
Without DCL |
With DCL |
Without DCL(ACL) |
With DCL(ACL) |
||||||
Rated current [A] |
Typeform |
Rated current [A] |
Typeform | Typeform | Typeform | ||||
VFFS1-2004PM | 3 | 200 | 0.4 | 3 | NJ30E | CA13 | |||
VFFS1-2007PM | 3 | 200 | 0.75 | 5 | NJ30E | CA13 | |||
VFFS1-2015PM | 3 | 200 | 1.5 | 10 | NJ30E | CA13 | |||
VFFS1-2022PM | 3 | 200 | 2.2 | 15 | NJ30E | CA13 | |||
VFFS1-2037PM | 3 | 200 | 3.7 | 30 | NJ30E | CA13 | |||
VFFS1-2055PM | 3 | 200 | 5.5 | 40 | NJ50EB | CA20 | |||
VFFS1-2075PM | 3 | 200 | 7.5 | 50 | NJ50EB | CA25 | |||
VFFS1-2110PM | 3 | 200 | 11 | 75 | NJ100FB | CA35 | |||
VFFS1-2150PM | 3 | 200 | 15 | 100 | NJ100FB | CA50 | |||
VFFS1-2185PM | 3 | 200 | 18.5 | 100 | NJ225FB | CA50 | |||
VFFS1-2220PM | 3 | 200 | 22 | 125 | NJ225FB | CA65 | |||
VFFS1-2300PM | 3 | 200 | 30 | 175 | NJ225FB | CA80 | |||
VFFS1-4004PL | 3 | 400 | 0.4 | 3 | NJ30E | CA13 | |||
VFFS1-4007PL | 3 | 400 | 0.75 | 3 | NJ30E | CA13 | |||
VFFS1-4015PL | 3 | 400 | 1.5 | 5 | NJ30E | CA13 | |||
VFFS1-4022PL | 3 | 400 | 2.2 | 10 | NJ30E | CA13 | |||
VFFS1-4037PL | 3 | 400 | 3.7 | 15 | NJ30E | CA13 | |||
VFFS1-4055PL | 3 | 400 | 5.5 | 20 | NJ30E | CA13 | |||
VFFS1-4075PL | 3 | 400 | 7.5 | 30 | NJ30E | CA20 | |||
VFFS1-4110PL | 3 | 400 | 11 | 40 | NJ50EB | CA20 | |||
VFFS1-4150PL | 3 | 400 | 15 | 50 | NJ50EB | CA25 | |||
VFFS1-4185PL | 3 | 400 | 18.5 | 60 | NJ100FB | CA35 | |||
VFFS1-4220PL | 3 | 400 | 22 | 75 | NJ100FB | CA50 | |||
VFFS1-4300PL | 3 | 400 | 30 | 100 | NJ100FB | CA50 |
[Wiring Devices] [Cable size/Screw size]
Typeform |
Input phase [PH] |
Volatge class [V] |
Capacity [kW] |
Cable size | Screw size | |||||
Main [mm2] |
DCL [mm2] |
PBR [mm2] |
G/E [mm2] |
Main | Control | G/E | ||||
VFFS1-2004PM | 3 | 200 | 0.4 | 2 | - | - | 2 | M4 | M3 | M4, M5(FIN) |
VFFS1-2007PM | 3 | 200 | 0.75 | 2 | - | - | 2 | M4 | M3 | M4, M5(FIN) |
VFFS1-2015PM | 3 | 200 | 1.5 | 2 | - | - | 2 | M4 | M3 | M4, M5(FIN) |
VFFS1-2022PM | 3 | 200 | 2.2 | 2 | - | - | 2 | M4 | M3 | M4, M5(FIN) |
VFFS1-2037PM | 3 | 200 | 3.7 | 2 | - | - | 2 | M4 | M3 | M4, M5(FIN) |
VFFS1-2055PM | 3 | 200 | 5.5 | 3.5 | - | - | 3.5 | M5 | M3 | M5, M5(FIN) |
VFFS1-2075PM | 3 | 200 | 7.5 | 5.5 | - | - | 3.5 | M5 | M3 | M5, M5(FIN) |
VFFS1-2110PM | 3 | 200 | 11 | 14 | - | - | 5.5 | M6 | M3 | M6, M5(FIN) |
VFFS1-2150PM | 3 | 200 | 15 | 14 | - | - | 5.5 | M6 | M3 | M6, M5(FIN) |
VFFS1-2185PM | 3 | 200 | 18.5 | 22 | - | - | 8 | M6 | M3 | M6, M5(FIN) |
VFFS1-2220PM | 3 | 200 | 22 | 38 | - | - | 8 | M8 | M3 | M8, M5(FIN) |
VFFS1-2300PM | 3 | 200 | 30 | 38 | - | - | 14 | M8 | M3 | M8, M5(FIN) |
VFFS1-4004PL | 3 | 400 | 0.4 | 2 | - | - | 2 | M4 | M3 | M4, M5(FIN) |
VFFS1-4007PL | 3 | 400 | 0.75 | 2 | - | - | 2 | M4 | M3 | M4, M5(FIN) |
VFFS1-4015PL | 3 | 400 | 1.5 | 2 | - | - | 2 | M4 | M3 | M4, M5(FIN) |
VFFS1-4022PL | 3 | 400 | 2.2 | 2 | - | - | 2 | M4 | M3 | M4, M5(FIN) |
VFFS1-4037PL | 3 | 400 | 3.7 | 2 | - | - | 2 | M4 | M3 | M4, M5(FIN) |
VFFS1-4055PL | 3 | 400 | 5.5 | 2 | - | - | 2 | M4 | M3 | M4, M5(FIN) |
VFFS1-4075PL | 3 | 400 | 7.5 | 2 | - | - | 2 | M5 | M3 | M5, M5(FIN) |
VFFS1-4110PL | 3 | 400 | 11 | 3.5 | - | - | 3.5 | M5 | M3 | M5, M5(FIN) |
VFFS1-4150PL | 3 | 400 | 15 | 5.5 | - | - | 3.5 | M6 | M3 | M6, M5(FIN) |
VFFS1-4185PL | 3 | 400 | 18.5 | 5.5 | - | - | 5.5 | M6 | M3 | M6, M5(FIN) |
VFFS1-4220PL | 3 | 400 | 22 | 8 | - | - | 5.5 | M8 | M3 | M8, M5(FIN) |
VFFS1-4300PL | 3 | 400 | 30 | 14 | - | - | 5.5 | M8 | M3 | M8, M5(FIN) |
NOTICE:
*1: [x2],[x3],[x4] means parallel number of cable.
*2: The wire size is for 600V HIV wire (75 degreeC).
Ambient termperature is less than 50 degreeC and Wire length is less than 30m.
*3: The wire for control signal is shielded wire with 0.75mm2 or more.
*4: Please use large size wire for G/E compared than above table. .