Toshiba inverter-Tosvert VF-MB1 dimensions
Home > Industrial Control > Toshiba inverter > VF-MB1 >
Toshiba inverter-Tosvert VF-MB1 dimensions
Explanation of inverter type and form: In case of 'VFMB1-4022PL' |
|||||||
VFMB1 | - | 2 | 022 | P | L | ||
Series name |
Input phase S: Single None: Three phase |
Input voltage class 1: 100V 2: 200V 4: 400V 5: 500 to 600V 6: 600 to 690V |
Inverter Capacity |
Operation panel P: Yes B: No |
Additional function 1 L, C: Built-in EMC filter M: Built-in standard filter |
Additional function 1 None: Standard E: Enclosure |
TypeForm |
Input phase |
Voltage class [V] |
Capacity [kW] |
W [mm] |
H [mm] |
D [mm] |
W1 [mm] |
H1 [mm] |
D2 [mm] |
H2 [mm] |
Weight [kg] |
VFMB1S-2002PL | 1 | 240 | 0.2 | 45 | 270 | 232 | 29 | 258 | 0 | 47 | 1.7 |
VFMB1S-2004PL | 1 | 240 | 0.4 | 45 | 270 | 232 | 29 | 258 | 0 | 47 | 1.7 |
VFMB1S-2007PL | 1 | 240 | 0.75 | 45 | 270 | 232 | 29 | 258 | 0 | 47 | 1.8 |
VFMB1S-2015PL | 1 | 240 | 1.5 | 60 | 270 | 232 | 42 | 258 | 0 | 47 | 2.1 |
VFMB1S-2022PL | 1 | 240 | 2.2 | 60 | 270 | 232 | 42 | 258 | 0 | 47 | 2.2 |
VFMB1-4004PL | 3 | 500 | 0.4 | 45 | 270 | 232 | 29 | 258 | 0 | 47 | 1.8 |
VFMB1-4007PL | 3 | 500 | 0.75 | 45 | 270 | 232 | 29 | 258 | 0 | 47 | 1.9 |
VFMB1-4015PL | 3 | 500 | 1.5 | 45 | 270 | 232 | 29 | 258 | 0 | 47 | 1.9 |
VFMB1-4022PL | 3 | 500 | 2.2 | 60 | 270 | 232 | 42 | 258 | 0 | 47 | 2.2 |
VFMB1-4037PL | 3 | 500 | 4.0 | 60 | 270 | 232 | 42 | 258 | 0 | 47 | 2.4 |
VFMB1-4055PL | 3 | 500 | 5.5 | 150 | 220 | 232 | 130 | 210 | 0 | 12 | 4.3 |
VFMB1-4075PL | 3 | 500 | 7.5 | 150 | 220 | 232 | 130 | 210 | 0 | 12 | 4.3 |
VFMB1-4110PL | 3 | 500 | 11 | 180 | 310 | 232 | 160 | 295 | 0 | 20 | 6.8 |
VFMB1-4150PL | 3 | 500 | 15 | 180 | 310 | 232 | 160 | 295 | 0 | 20 | 6.9 |

.