Toshiba inverter-Tosvert VF-MB1 wiring device

Home > Industrial Control > Toshiba inverter > VF-MB1 >

Toshiba inverter-Tosvert VF-MB1 wiring device

Typeform Input
phase
[PH]
Volatge
class
[V]
Capacity
[kW]
MCCB MC
Without
DCL
With
DCL
Without
DCL(ACL)
With
DCL(ACL)
Rated
current
[A]
Typeform Rated
current
[A]
Typeform Typeform Typeform
VFMB1S-2002PL 1 240 0.2 5 NJ30E 5 NJ30E CA13 CA13
VFMB1S-2004PL 1 240 0.4 10 NJ30E 10 NJ30E CA13 CA13
VFMB1S-2007PL 1 240 0.75 15 NJ30E 10 NJ30E CA13 CA13
VFMB1S-2015PL 1 240 1.5 30 NJ30E 20 NJ30E CA20 CA13
VFMB1S-2022PL 1 240 2.2 30 NJ30E 30 NJ30E CA20 CA20
VFMB1-4004PL 3 500 0.4 5 NJ30E 5 NJ30E CA13 CA13
VFMB1-4007PL 3 500 0.75 5 NJ30E 5 NJ30E CA13 CA13
VFMB1-4015PL 3 500 1.5 10 NJ30E 10 NJ30E CA13 CA13
VFMB1-4022PL 3 500 2.2 15 NJ30E 10 NJ30E CA13 CA13
VFMB1-4037PL 3 500 4.0 20 NJ30E 15 NJ30E CA13 CA13
VFMB1-4055PL 3 500 5.5 30 NJ30E 20 NJ30E CA20 CA13
VFMB1-4075PL 3 500 7.5 30 NJ30E 30 NJ30E CA20 CA20
VFMB1-4110PL 3 500 11 50 NJ50EB 40 NJ50EB CA25 CA20
VFMB1-4150PL 3 500 15 60 NJ100FB 50 NJ50EB CA35 CA25


[Wiring Devices] [Cable size/Screw size]
Typeform Input
phase
[PH]
Volatge
class
[V]
Capacity
[kW]
Cable size Screw size
Main
[mm2]
DCL
[mm2]
PBR
[mm2]
G/E
[mm2]
Main Control G/E
VFMB1S-2002PL 1 240 0.2 1.5 - 1.5 2.5 M3 M3 M4, M5
VFMB1S-2004PL 1 240 0.4 1.5 - 1.5 2.5 M3 M3 M4, M5
VFMB1S-2007PL 1 240 0.75 1.5 - 1.5 2.5 M3 M3 M4, M5
VFMB1S-2015PL 1 240 1.5 2.5 - 1.5 2.5 M3 M3 M4, M5
VFMB1S-2022PL 1 240 2.2 4.0 - 1.5 3.5 M3 M3 M4, M5
VFMB1-4004PL 3 500 0.4 1.5 - 1.5 2.0 M3 M3 M4, M5
VFMB1-4007PL 3 500 0.75 1.5 - 1.5 2.0 M3 M3 M4, M5
VFMB1-4015PL 3 500 1.5 1.5 - 1.5 2.0 M3 M3 M4, M5
VFMB1-4022PL 3 500 2.2 1.5 - 1.5 2.0 M3 M3 M4, M5
VFMB1-4037PL 3 500 4.0 2.5 - 1.5 2.0 M3 M3 M4, M5
VFMB1-4055PL 3 500 5.5 4.0 - 1.5 3.5 M4 M3 M5
VFMB1-4075PL 3 500 7.5 6.0 - 2.5 3.5 M4 M3 M5
VFMB1-4110PL 3 500 11 10.0 - 4.0 5.5 M4 M3 M5
VFMB1-4150PL 3 500 15 16.0 - 6.0 5.5 M4 M3 M5

NOTICE:
*1: [x2],[x3],[x4] means parallel number of cable.
*2: The wire size is for 600V HIV wire (75 degreeC).
    Ambient termperature is less than 50 degreeC and Wire length is less than 30m.
*3: The wire for control signal is shielded wire with 0.75mm2 or more.
*4: Please use large size wire for G/E compared than above table.
.

Read more