Toshiba inverter-Tosvert VF-NC3 wiring device

Home > Industrial Control > Toshiba inverter > VF-NC3 >

Toshiba inverter-Tosvert VF-NC3 wiring device

Typeform Input
phase
[PH]
Volatge
class
[V]
Capacity
[kW]
MCCB MC
Without
DCL
With
DCL
Without
DCL(ACL)
With
DCL(ACL)
Rated
current
[A]
Typeform Rated
current
[A]
Typeform Typeform Typeform
VFNC3S-1001P 1 100 0.1 5 ES30G - - CA13 -
VFNC3S-1002P 1 100 0.2 10 ES30G - - CA13 -
VFNC3S-1004P 1 100 0.4 15 ES30G - - CA13 -
VFNC3S-1007P 1 100 0.75 30 ES30G - - CA13 -
VFNC3S-2001PL 1 200 0.1 5 ES30G 5 ES30G CA13 CA13
VFNC3S-2002PL 1 200 0.2 5 ES30G 5 ES30G CA13 CA13
VFNC3S-2004PL 1 200 0.4 10 ES30G 5 ES30G CA13 CA13
VFNC3S-2007PL 1 200 0.75 15 ES30G 10 ES30G CA13 CA13
VFNC3S-2015PL 1 200 1.5 30 ES30G 20 ES30G CA13 CA13
VFNC3S-2022PL 1 200 2.2 30 ES30G 30 ES30G CA20 CA20
VFNC3-2001P 3 200 0.1 5 ES30G 5 ES30G CA13 CA13
VFNC3-2002P 3 200 0.2 5 ES30G 5 ES30G CA13 CA13
VFNC3-2004P 3 200 0.4 5 ES30G 5 ES30G CA13 CA13
VFNC3-2007P 3 200 0.75 10 ES30G 5 ES30G CA13 CA13
VFNC3-2015P 3 200 1.5 15 ES30G 10 ES30G CA13 CA13
VFNC3-2022P 3 200 2.2 20 ES30G 15 ES30G CA13 CA13
VFNC3-2037P 3 200 3.7 30 ES30G 20 ES30G CA20 CA13


[Wiring Devices] [Cable size/Screw size]
Typeform Input
phase
[PH]
Volatge
class
[V]
Capacity
[kW]
Cable size Screw size
Main
[mm2]
DCL
[mm2]
PBR
[mm2]
G/E
[mm2]
Main Control G/E
VFNC3S-1001P 1 100 0.1 2.0 - - 2.0 M3.5 M2.5 M3.5(FIN: M4, M5)
VFNC3S-1002P 1 100 0.2 2.0 - - 2.0 M3.5 M2.5 M3.5(FIN: M4, M5)
VFNC3S-1004P 1 100 0.4 2.0 - - 2.0 M3.5 M2.5 M3.5(FIN: M4, M5)
VFNC3S-1007P 1 100 0.75 2.0 - - 3.5 M4 M2.5 M4(FIN: M4, M5)
VFNC3S-2001PL 1 200 0.1 2.0 2.0 - 2.0 M3.5 M2.5 M3.5(FIN: M4, M5)
VFNC3S-2002PL 1 200 0.2 2.0 2.0 - 2.0 M3.5 M2.5 M3.5(FIN: M4, M5)
VFNC3S-2004PL 1 200 0.4 2.0 2.0 - 2.0 M3.5 M2.5 M3.5(FIN: M4, M5)
VFNC3S-2007PL 1 200 0.75 2.0 2.0 - 2.0 M3.5 M2.5 M3.5(FIN: M4, M5)
VFNC3S-2015PL 1 200 1.5 2.0 2.0 - 2.0 M4 M2.5 M4(FIN: M4, M5)
VFNC3S-2022PL 1 200 2.2 2.0 2.0 - 3.5 M4 M2.5 M4(FIN: M4, M5)
VFNC3-2001P 3 200 0.1 2.0 2.0 - 2.0 M3.5 M2.5 M3.5(FIN: M4, M5)
VFNC3-2002P 3 200 0.2 2.0 2.0 - 2.0 M3.5 M2.5 M3.5(FIN: M4, M5)
VFNC3-2004P 3 200 0.4 2.0 2.0 - 2.0 M3.5 M2.5 M3.5(FIN: M4, M5)
VFNC3-2007P 3 200 0.75 2.0 2.0 - 2.0 M3.5 M2.5 M3.5(FIN: M4, M5)
VFNC3-2015P 3 200 1.5 2.0 2.0 - 2.0 M4 M2.5 M4(FIN: M4, M5)
VFNC3-2022P 3 200 2.2 2.0 2.0 - 2.0 M4 M2.5 M4(FIN: M4, M5)
VFNC3-2037P 3 200 3.7 2.0 2.0 - 3.5 M4 M2.5 M4(FIN: M5)

NOTICE:
*1: [x2],[x3],[x4] means parallel number of cable.
*2: The wire size is for 600V HIV wire (75 degreeC).
    Ambient termperature is less than 50 degreeC and Wire length is less than 30m.
*3: The wire for control signal is shielded wire with 0.75mm2 or more.
*4: Please use large size wire for G/E compared than above table.

 

.

Read more