Toshiba inverter-Tosvert VF-PS1 dimensions
Home > Industrial Control > Toshiba inverter > VF-PS1 >
Toshiba inverter-Tosvert VF-PS1 dimensions
Explanation of inverter type and form: In case of 'VFPS1-2022PL' |
|||||||
VFPS1 | - | 2 | 022 | P | L | ||
Series name |
Input phase S: Single None: Three phase |
Input voltage class 1: 100V 2: 200V 4: 400V 5: 500 to 600V 6: 600 to 690V |
Inverter Capacity |
Operation panel P: Yes B: No |
Additional function 1 L, C: Built-in EMC filter M: Built-in standard filter |
Additional function 1 None: Standard E: Enclosure |
TypeForm |
Input phase |
Voltage class [V] |
Capacity [kW] |
W [mm] |
H [mm] |
D [mm] |
W1 [mm] |
H1 [mm] |
D2 [mm] |
H2 [mm] |
Weight [kg] |
VFPS1-2004PL | 3 | 200 | 0.4 | 130 | 230 | 152 | 114 | 220 | 0 | 0 | 3 |
VFPS1-2007PL | 3 | 200 | 0.75 | 130 | 230 | 152 | 114 | 220 | 0 | 0 | 3 |
VFPS1-2015PL | 3 | 200 | 1.5 | 130 | 230 | 152 | 114 | 220 | 0 | 0 | 3 |
VFPS1-2022PL | 3 | 200 | 2.2 | 155 | 260 | 164 | 138 | 249 | 0 | 0 | 4 |
VFPS1-2037PL | 3 | 200 | 3.7 | 155 | 260 | 164 | 138 | 249 | 0 | 0 | 4 |
VFPS1-2055PL | 3 | 200 | 5.5 | 175 | 295 | 164 | 158 | 283 | 0 | 0 | 5.5 |
VFPS1-2075PL | 3 | 200 | 7.5 | 210 | 295 | 191 | 190 | 283 | 0 | 0 | 7.5 |
VFPS1-2110PM | 3 | 200 | 11 | 230 | 400 | 191 | 210 | 386 | 0 | 0 | 14 |
VFPS1-2150PM | 3 | 200 | 15 | 230 | 400 | 191 | 210 | 386 | 0 | 0 | 14 |
VFPS1-2185PM | 3 | 200 | 18.5 | 240 | 420 | 212 | 206 | 403 | 0 | 0 | 21 |
VFPS1-2220PM | 3 | 200 | 22 | 240 | 420 | 212 | 206 | 403 | 0 | 0 | 21 |
VFPS1-2300PM | 3 | 200 | 30 | 320 | 550 | 242 | 280 | 525 | 0 | 0 | 41 |
VFPS1-2370PM | 3 | 200 | 37 | 320 | 550 | 242 | 280 | 525 | 0 | 0 | 41 |
VFPS1-2450PM | 3 | 200 | 45 | 320 | 550 | 242 | 280 | 525 | 0 | 0 | 41 |
VFPS1-2550P | 3 | 200 | 55 | 310 | 920 | 370 | 250 | 650 | 5 | 0 | 87 |
VFPS1-2750P | 3 | 200 | 75 | 310 | 920 | 370 | 250 | 650 | 5 | 0 | 87 |
VFPS1-2900P | 3 | 200 | 90 | 350 | 1022 | 370 | 298 | 758 | 5 | 0 | 103 |
VFPS1-4007PL | 3 | 400 | 0.75 | 130 | 230 | 152 | 114 | 220 | 0 | 0 | 3 |
VFPS1-4015PL | 3 | 400 | 1.5 | 130 | 230 | 152 | 114 | 220 | 0 | 0 | 3 |
VFPS1-4022PL | 3 | 400 | 2.2 | 130 | 230 | 152 | 114 | 220 | 0 | 0 | 3 |
VFPS1-4037PL | 3 | 400 | 3.7 | 155 | 260 | 164 | 138 | 249 | 0 | 0 | 4 |
VFPS1-4055PL | 3 | 400 | 5.5 | 175 | 295 | 164 | 158 | 283 | 0 | 0 | 5.5 |
VFPS1-4075PL | 3 | 400 | 7.5 | 175 | 295 | 164 | 158 | 283 | 0 | 0 | 5.5 |
VFPS1-4110PL | 3 | 400 | 11 | 210 | 295 | 191 | 190 | 283 | 0 | 0 | 8 |
VFPS1-4150PL | 3 | 400 | 15 | 230 | 400 | 191 | 210 | 386 | 0 | 0 | 13 |
VFPS1-4185PL | 3 | 400 | 18.5 | 230 | 400 | 191 | 210 | 386 | 0 | 0 | 16 |
VFPS1-4220PL | 3 | 400 | 22 | 240 | 420 | 212 | 206 | 403 | 0 | 0 | 21 |
VFPS1-4300PL | 3 | 400 | 30 | 240 | 550 | 242 | 206 | 529 | 0 | 0 | 29 |
VFPS1-4370PL | 3 | 400 | 37 | 240 | 550 | 242 | 206 | 529 | 0 | 0 | 29 |
VFPS1-4450PL | 3 | 400 | 45 | 320 | 630 | 290 | 280 | 605 | 5 | 0 | 48 |
VFPS1-4550PL | 3 | 400 | 55 | 320 | 630 | 290 | 280 | 605 | 5 | 0 | 48 |
VFPS1-4750PL | 3 | 400 | 75 | 320 | 630 | 290 | 280 | 605 | 5 | 0 | 48 |
VFPS1-4900PC | 3 | 400 | 90 | 310 | 920 | 370 | 250 | 650 | 5 | 0 | 89 |
VFPS1-4110KPC | 3 | 400 | 110 | 310 | 920 | 370 | 250 | 650 | 5 | 0 | 89 |
VFPS1-4132KPC | 3 | 400 | 132 | 350 | 1022 | 370 | 298 | 758 | 5 | 0 | 108 |
VFPS1-4160KPC | 3 | 400 | 160 | 330 | 1190 | 370 | 285 | 920 | 7 | 0 | 118 |
VFPS1-4220KPC | 3 | 400 | 220 | 430 | 1190 | 370 | 350 | 920 | 7 | 0 | 161 |
VFPS1-4250KPC | 3 | 400 | 250 | 585 | 1190 | 370 | 540 | 920 | 7 | 0 | 194 |
VFPS1-4280KPC | 3 | 400 | 280 | 585 | 1190 | 370 | 540 | 920 | 7 | 0 | 204 |
VFPS1-4315KPC | 3 | 400 | 315 | 585 | 1190 | 370 | 540 | 920 | 7 | 0 | 204 |
VFPS1-4400KPC | 3 | 400 | 400 | 880 | 1390 | 370 | 418 | 1120 | 7 | 0 | 302 |
VFPS1-4500KPC | 3 | 400 | 500 | 880 | 1390 | 370 | 418 | 1120 | 7 | 0 | 370 |
VFPS1-4630KPC | 3 | 400 | 630 | 1108 | 1390 | 370 | 533 | 1120 | 7 | 0 | 462 |
Note: Regarding 200V-55kW, 400V-90kW or larger, the dimension and weight are included an optional DC reactor's. |

.