Toshiba inverter-Tosvert VF-PS1 wiring device
Home > Industrial Control > Toshiba inverter > VF-PS1 >
Toshiba inverter-Tosvert VF-PS1 wiring device
Typeform |
Input phase [PH] |
Volatge class [V] |
Capacity [kW] |
MCCB | MC | ||||
Without DCL |
With DCL |
Without DCL(ACL) |
With DCL(ACL) |
||||||
Rated current [A] |
Typeform |
Rated current [A] |
Typeform | Typeform | Typeform | ||||
VFPS1-2004PL | 3 | 200 | 0.4 | 5 | ES30G | 5 | ES30G | CA13 | CA13 |
VFPS1-2007PL | 3 | 200 | 0.75 | 10 | ES30G | 5 | ES30G | CA13 | CA13 |
VFPS1-2015PL | 3 | 200 | 1.5 | 15 | ES30G | 10 | ES30G | CA13 | CA13 |
VFPS1-2022PL | 3 | 200 | 2.2 | 20 | ES30G | 15 | ES30G | CA13 | CA13 |
VFPS1-2037PL | 3 | 200 | 3.7 | 30 | ES30G | 30 | ES30G | CA20 | CA13 |
VFPS1-2055PL | 3 | 200 | 5.5 | 50 | ES50G | 40 | ES50G | CA25 | CA20 |
VFPS1-2075PL | 3 | 200 | 7.5 | 60 | EH100G | 40 | ES50G | CA35 | CA25 |
VFPS1-2110PM | 3 | 200 | 11 | - | 75 | EH100G | - | CA50 | |
VFPS1-2150PM | 3 | 200 | 15 | - | 100 | EH100G | - | CA50 | |
VFPS1-2185PM | 3 | 200 | 18.5 | - | 100 | EH100G | - | CA50 | |
VFPS1-2220PM | 3 | 200 | 22 | - | 125 | EH250G | - | CA80 | |
VFPS1-2300PM | 3 | 200 | 30 | - | 150 | EH250G | - | CA80 | |
VFPS1-2370PM | 3 | 200 | 37 | - | 175 | EH250G | - | CA125 | |
VFPS1-2450PM | 3 | 200 | 45 | - | 200 | EH250G | - | CA150 | |
VFPS1-2550P | 3 | 200 | 55 | - | 250 | SS400G | - | CA180 | |
VFPS1-2750P | 3 | 200 | 75 | - | 350 | SS400G | - | CA300 | |
VFPS1-2900P | 3 | 200 | 90 | - | 500 | SS630G | - | CA400 | |
VFPS1-4007PL | 3 | 400 | 0.75 | 5 | GV2-ME106 | 4 | GV2-ME086 | CA13 | CA13 |
VFPS1-4015PL | 3 | 400 | 1.5 | 10 | GV2-ME146 | 6.3 | GV2-ME106 | CA13 | CA13 |
VFPS1-4022PL | 3 | 400 | 2.2 | 14 | GV2-ME166 | 10 | GV2-ME146 | CA13 | CA13 |
VFPS1-4037PL | 3 | 400 | 3.7 | 18 | GV2-ME206 | 14 | GV2-ME166 | CA13 | CA13 |
VFPS1-4055PL | 3 | 400 | 5.5 | 32 | GV2-ME326 | 25 | GV2-ME226 | CA20 | CA20 |
VFPS1-4075PL | 3 | 400 | 7.5 | 32 | GV2-ME326 | 25 | GV2-ME226 | CA20 | CA20 |
VFPS1-4110PL | 3 | 400 | 11 | 50 | ES50G | 30 | ES30G | CA25 | CA20 |
VFPS1-4150PL | 3 | 400 | 15 | 60 | ES100G | 40 | ES50G | CA35 | CA25 |
VFPS1-4185PL | 3 | 400 | 18.5 | - | 60 | EH100G | - | CA35 | |
VFPS1-4220PL | 3 | 400 | 22 | - | 60 | EH100G | - | CA35 | |
VFPS1-4300PL | 3 | 400 | 30 | - | 100 | EH100G | - | CA50 | |
VFPS1-4370PL | 3 | 400 | 37 | - | 100 | EH100G | - | CA80 | |
VFPS1-4450PL | 3 | 400 | 45 | - | 125 | EH250G | - | CA80 | |
VFPS1-4550PL | 3 | 400 | 55 | - | 150 | EH250G | - | CA80 | |
VFPS1-4750PL | 3 | 400 | 75 | - | 200 | EH250G | - | CA150 | |
VFPS1-4900PC | 3 | 400 | 90 | - | 200 | EH250G | - | CA150 | |
VFPS1-4110KPC | 3 | 400 | 110 | - | 250 | SS400G | - | CA180 | |
VFPS1-4132KPC | 3 | 400 | 132 | - | 300 | SS400G | - | CA220 | |
VFPS1-4160KPC | 3 | 400 | 160 | - | 350 | SS400G | - | CA300 | |
VFPS1-4220KPC | 3 | 400 | 220 | - | 500 | SS630G | - | CA400 | |
VFPS1-4250KPC | 3 | 400 | 250 | - | 500 | SS630G | - | CA400 | |
VFPS1-4280KPC | 3 | 400 | 280 | - | 700 | SS800G | - | CA600 | |
VFPS1-4315KPC | 3 | 400 | 315 | - | 1000 | ESH1000G | - | CA600 | |
VFPS1-4400KPC | 3 | 400 | 400 | - | 1000 | ESH1000G | - | CA800 | |
VFPS1-4500KPC | 3 | 400 | 500 | - | 1200 | ESH1250G | - | - | |
VFPS1-4630KPC | 3 | 400 | 630 | - | 1600 | ESH1600G | - | - |
[Wiring Devices] [Cable size/Screw size]
Typeform |
Input phase [PH] |
Volatge class [V] |
Capacity [kW] |
Cable size | Screw size | |||||
Main [mm2] |
DCL [mm2] |
PBR [mm2] |
G/E [mm2] |
Main | Control | G/E | ||||
VFPS1-2004PL | 3 | 200 | 0.4 | 2 | 2 | 2 | 2(3.5) | M4 | M3 | M5(FIN) |
VFPS1-2007PL | 3 | 200 | 0.75 | 2 | 2 | 2 | 2(3.5) | M4 | M3 | M5(FIN) |
VFPS1-2015PL | 3 | 200 | 1.5 | 2 | 2 | 2 | 2(3.5) | M4 | M3 | M5(FIN) |
VFPS1-2022PL | 3 | 200 | 2.2 | 2 | 2 | 2 | 2(3.5) | M4 | M3 | M5(FIN) |
VFPS1-2037PL | 3 | 200 | 3.7 | 3.5 | 2 | 2 | 2(3.5) | M4 | M3 | M5(FIN) |
VFPS1-2055PL | 3 | 200 | 5.5 | 5.5 | 3.5 | 2 | 3.5(5.5) | M5 | M3 | M5(FIN) |
VFPS1-2075PL | 3 | 200 | 7.5 | 8 | 5.5 | 2 | 5.5(8) | M5 | M3 | M5(FIN) |
VFPS1-2110PM | 3 | 200 | 11 | 14 | 8 | 3.5 | 5.5(14) | M6 | M3 | M5(FIN) |
VFPS1-2150PM | 3 | 200 | 15 | 14 | 14 | 3.5 | 5.5(14) | M6 | M3 | M5(FIN) |
VFPS1-2185PM | 3 | 200 | 18.5 | 22 | 22 | 3.5 | 5.5(22) | M8 | M3 | M8, M5(FIN) |
VFPS1-2220PM | 3 | 200 | 22 | 22 | 22 | 8 | 8(22) | M8 | M3 | M8, M5(FIN) |
VFPS1-2300PM | 3 | 200 | 30 | 38 | 38 | 8 | 8(22) | M12 | M3 | M12, M8(FIN) |
VFPS1-2370PM | 3 | 200 | 37 | 60 | 60 | 14 | 14(38) | M12 | M3 | M12, M8(FIN) |
VFPS1-2450PM | 3 | 200 | 45 | 60 | 100 | 14 | 14(38) | M12 | M3 | M12, M8(FIN) |
VFPS1-2550P | 3 | 200 | 55 | 100 | 150 | 14 | 22(60) | M10, M12 | M3 | M10 |
VFPS1-2750P | 3 | 200 | 75 | 150 | 100x2 | 22 | 22(100) | M10, M12 | M3 | M10 |
VFPS1-2900P | 3 | 200 | 90 | 100x2 | 100x2 | 38 | 38(100) | M10, M12 | M3 | M10 |
VFPS1-4007PL | 3 | 400 | 0.75 | 2 | 2 | 2 | 2(3.5) | M4 | M3 | M5(FIN) |
VFPS1-4015PL | 3 | 400 | 1.5 | 2 | 2 | 2 | 2(3.5) | M4 | M3 | M5(FIN) |
VFPS1-4022PL | 3 | 400 | 2.2 | 2 | 2 | 2 | 2(3.5) | M4 | M3 | M5(FIN) |
VFPS1-4037PL | 3 | 400 | 3.7 | 2 | 2 | 2 | 2(3.5) | M4 | M3 | M5(FIN) |
VFPS1-4055PL | 3 | 400 | 5.5 | 2 | 2 | 2 | 3.5(3.5) | M5 | M3 | M5(FIN) |
VFPS1-4075PL | 3 | 400 | 7.5 | 3.5 | 2 | 2 | 3.5(3.5) | M5 | M3 | M5(FIN) |
VFPS1-4110PL | 3 | 400 | 11 | 5.5 | 3.5 | 3.5 | 3.5(3.5) | M5 | M3 | M5(FIN) |
VFPS1-4150PL | 3 | 400 | 15 | 8 | 5.5 | 3.5 | 5.5(8) | M6 | M3 | M5(FIN) |
VFPS1-4185PL | 3 | 400 | 18.5 | 8 | 5.5 | 3.5 | 5.5(8) | M6 | M3 | M8, M5(FIN) |
VFPS1-4220PL | 3 | 400 | 22 | 8 | 8 | 3.5 | 5.5(8) | M8 | M3 | M8, M5(FIN) |
VFPS1-4300PL | 3 | 400 | 30 | 14 | 14 | 3.5 | 5.5(14) | M8 | M3 | M8, M5(FIN) |
VFPS1-4370PL | 3 | 400 | 37 | 22 | 22 | 5.5 | 5.5(22) | M8 | M3 | M8, M5(FIN) |
VFPS1-4450PL | 3 | 400 | 45 | 38 | 22 | 5.5 | 8(22) | M12 | M3 | M12, M8(FIN) |
VFPS1-4550PL | 3 | 400 | 55 | 38 | 38 | 5.5 | 8(22) | M12 | M3 | M12, M8(FIN) |
VFPS1-4750PL | 3 | 400 | 75 | 60 | 60 | 8 | 14(38) | M12 | M3 | M12, M8(FIN) |
VFPS1-4900PC | 3 | 400 | 90 |
60 (U,V,W: 100) |
100 | 14 | 14(60) | M10, M12 | M3 | M10 |
VFPS1-4110KPC | 3 | 400 | 110 | 100 | 150 | 14 | 22(60) | M10, M12 | M3 | M10 |
VFPS1-4132KPC | 3 | 400 | 132 | 150 | 150 | 14 | 22(100) | M10, M12 | M3 | M10 |
VFPS1-4160KPC | 3 | 400 | 160 | 150 | 100x2 | 14 | 22(100) | M10, M12 | M3 | M10 |
VFPS1-4220KPC | 3 | 400 | 220 | 100x2 | 150x2 | 38 | 38(100) | M12 | M3 | M12 |
VFPS1-4250KPC | 3 | 400 | 250 |
100x2 (U,V,W: 150x2) |
150x2 | 60 | 38(150) | M12 | M3 | M12 |
VFPS1-4280KPC | 3 | 400 | 280 | 150x2 |
150x2 (for 90 degreeC) |
60 | 60(150) | M12 | M3 | M12 |
VFPS1-4315KPC | 3 | 400 | 315 | 150x2 |
150x2 (for 90 degreeC) |
100 | 60(150) | M12 | M3 | M12 |
VFPS1-4400KPC | 3 | 400 | 400 |
100x4 (U,V,W: 150x3) |
100x2x2 | 100 | 60(150x2) | M12 | M3 | M12 |
VFPS1-4500KPC | 3 | 400 | 500 |
100x2x2 (U,V,W: 150x3) |
150x2x2 | 150 | 100(150x)2 | M12 | M3 | M12 |
VFPS1-4630KPC | 3 | 400 | 630 |
150x2x2 (U,V,W: 150x4) |
150x2x2 (for 90 degreeC) |
150 | 100(150x)2 | M12 | M3 | M12 |
NOTICE:
*1: [x2],[x3],[x4] means parallel number of cable.
*2: The wire size is for 600V HIV wire (75 degreeC).
Ambient termperature is less than 50 degreeC and Wire length is less than 30m.
*3: The wire for control signal is shielded wire with 0.75mm2 or more.
*4: Please use large size wire for G/E compared than above table. .