Toshiba inverter-Tosvert VF-S15 dimensions

Home > Industrial Control > Toshiba inverter > VF-S15 >

Toshiba inverter-Tosvert VF-S15 dimensions

Explanation of inverter type and form:
In case of 'VFS15-2022PM'
VFS15   - 2 022 P M  
Series name Input phase
S: 
 Single
None: 
 Three phase
  Input
voltage
class

1: 100V
2: 200V
4: 400V
5: 500 to 600V
6: 600 to 690V
Inverter
Capacity

Operation
panel

P: Yes
B: No
Additional function 1
L, C: 
 Built-in EMC filter
M: 
 Built-in standard filter
Additional function 1
None: Standard
E: Enclosure

TypeForm Input
phase
Voltage
class
[V]
Capacity
[kW]
W
[mm]
H
[mm]
D
[mm]
W1
[mm]
H1
[mm]
D2
[mm]
H2
[mm]
Weight
[kg]
VFS15S-2002PL-W 1 240 0.2 72 130 101 60 131 7.5 13 0.8
VFS15S-2004PL-W 1 240 0.4 72 130 120 60 121.5 7.5 13 1
VFS15S-2007PL-W 1 240 0.75 72 130 135 60 121.5 7.5 13 1.1
VFS15S-2015PL-W 1 240 1.5 105 130 150 93 121.5 7.5 12 1.6
VFS15S-2022PL-W 1 240 2.2 105 130 150 93 121.5 7.5 12 1.6
VFS15-2004PM-W 3 240 0.4 72 130 120 60 121.5 7.5 13 0.9
VFS15-2007PM-W 3 240 0.75 72 130 130 60 121.5 7.5 13 1
VFS15-2015PM-W 3 240 1.5 105 130 130 93 121.5 7.5 13 1.4
VFS15-2022PM-W 3 240 2.2 105 130 130 93 121.5 7.5 13 1.4
VFS15-2037PM-W 3 240 4.0 140 170 150 126 157 7.5 14 2.2
VFS15-2055PM-W 3 240 5.5 150 220 170 130 210 7.5 12 3.5
VFS15-2075PM-W 3 240 7.5 150 220 170 130 210 7.5 12 3.6
VFS15-2110PM-W 3 240 11 180 310 190 160 295 7.5 20 6.8
VFS15-2150PM-W 3 240 15 180 310 190 160 295 7.5 20 6.9
VFS15-4004PL-W 3 500 0.4 107 130 153 93 121.5 7.5 13 1.4
VFS15-4007PL-W 3 500 0.75 107 130 153 93 121.5 7.5 13 1.5
VFS15-4015PL-W 3 500 1.5 107 130 153 93 121.5 7.5 13 1.5
VFS15-4022PL-W 3 500 2.2 140 170 160 126 157 7.5 14 2.4
VFS15-4037PL-W 3 500 4.0 140 170 160 126 157 7.5 14 2.6
VFS15-4055PL-W 3 500 5.5 150 220 170 130 210 7.5 12 3.9
VFS15-4075PL-W 3 500 7.5 150 220 170 130 210 7.5 12 4
VFS15-4110PL-W 3 500 11 180 310 190 160 295 7.5 20 6.4
VFS15-4150PL-W 3 500 15 180 310 190 160 295 7.5 20 6.5

.

Read more