Toshiba inverter-Tosvert VF-S15 wiring device

Home > Industrial Control > Toshiba inverter > VF-S15 >

Toshiba inverter-Tosvert VF-S15 wiring device

Typeform Input
phase
[PH]
Volatge
class
[V]
Capacity
[kW]
MCCB MC
Without
DCL
With
DCL
Without
DCL(ACL)
With
DCL(ACL)
Rated
current
[A]
Typeform Rated
current
[A]
Typeform Typeform Typeform
VFS15S-2002PL-W 1 240 0.2 5 ES30G 5 ES30G CA13 CA13
VFS15S-2004PL-W 1 240 0.4 10 ES30G 5 ES30G CA13 CA13
VFS15S-2007PL-W 1 240 0.75 15 ES30G 10 ES30G CA13 CA13
VFS15S-2015PL-W 1 240 1.5 30 ES30G 20 ES30G CA20 CA13
VFS15S-2022PL-W 1 240 2.2 30 ES30G 30 ES30G CA20 CA20
VFS15-2004PM-W 3 240 0.4 5 ES30G 5 ES30G CA13 CA13
VFS15-2007PM-W 3 240 0.75 10 ES30G 5 ES30G CA13 CA13
VFS15-2015PM-W 3 240 1.5 15 ES30G 10 ES30G CA13 CA13
VFS15-2022PM-W 3 240 2.2 20 ES30G 15 ES30G CA13 CA13
VFS15-2037PM-W 3 240 4.0 30 ES30G 20 ES30G CA20 CA13
VFS15-2055PM-W 3 240 5.5 50 ES50G 30 ES30G CA25 CA20
VFS15-2075PM-W 3 240 7.5 60 EH100G 40 ES50G CA35 CA20
VFS15-2110PM-W 3 240 11 100 EH100G 60 EH100G CA50 CA25
VFS15-2150PM-W 3 240 15 125 EH250G 75 EH100G CA65 CA35
VFS15-4004PL-W 3 500 0.4 5 ES30G 5 ES30G CA13 CA13
VFS15-4007PL-W 3 500 0.75 5 ES30G 5 ES30G CA13 CA13
VFS15-4015PL-W 3 500 1.5 10 ES30G 5 ES30G CA13 CA13
VFS15-4022PL-W 3 500 2.2 15 ES30G 10 ES30G CA13 CA13
VFS15-4037PL-W 3 500 4.0 20 ES30G 15 ES30G CA13 CA13
VFS15-4055PL-W 3 500 5.5 30 ES30G 15 ES30G CA20 CA13
VFS15-4075PL-W 3 500 7.5 40 ES50G 20 ES30G CA20 CA13
VFS15-4110PL-W 3 500 11 50 ES50G 30 ES30G CA25 CA20
VFS15-4150PL-W 3 500 15 60 EH100G 40 ES50G CA35 CA20


[Wiring Devices] [Cable size/Screw size]
Typeform Input
phase
[PH]
Volatge
class
[V]
Capacity
[kW]
Cable size Screw size
Main
[mm2]
DCL
[mm2]
PBR
[mm2]
G/E
[mm2]
Main Control G/E
VFS15S-2002PL-W 1 240 0.2 IN: 2.0(2.0), OUT: 2.0 2.0 2.0 2.0 M3.5 M3 M4, M5
VFS15S-2004PL-W 1 240 0.4 IN: 2.0(2.0), OUT: 2.0 2.0 2.0 2.0 M3.5 M3 M4, M5
VFS15S-2007PL-W 1 240 0.75 IN: 2.0(2.0), OUT: 2.0 2.0 2.0 2.0 M3.5 M3 M4, M5
VFS15S-2015PL-W 1 240 1.5 IN: 2.0(2.0), OUT: 2.0 2.0 2.0 2.0 M4 M3 M4, M5
VFS15S-2022PL-W 1 240 2.2 IN: 2.0(2.0), OUT: 2.0 2.0 2.0 3.5 M4 M3 M4, M5
VFS15-2004PM-W 3 240 0.4 IN: 2.0(2.0), OUT: 2.0 2.0 2.0 2.0 M3.5 M3 M4, M5
VFS15-2007PM-W 3 240 0.75 IN: 2.0(2.0), OUT: 2.0 2.0 2.0 2.0 M3.5 M3 M4, M5
VFS15-2015PM-W 3 240 1.5 IN: 2.0(2.0), OUT: 2.0 2.0 2.0 2.0 M4 M3 M4, M5
VFS15-2022PM-W 3 240 2.2 IN: 2.0(2.0), OUT: 2.0 2.0 2.0 2.0 M4 M3 M4, M5
VFS15-2037PM-W 3 240 4.0 IN: 2.0(2.0), OUT: 2.0 2.0 2.0 3.5 M4 M3 M5
VFS15-2055PM-W 3 240 5.5 IN: 5.5(2.0), OUT: 3.5 3.5 2.0 5.5 M5 M3 M5
VFS15-2075PM-W 3 240 7.5 IN: 8.0(3.5), OUT: 3.5 5.5 3.5 5.5 M5 M3 M5
VFS15-2110PM-W 3 240 11 IN: 14(5.5), OUT: 8.0 8.0 5.5 8.0 M6 M3 M5
VFS15-2150PM-W 3 240 15 IN: 22(14), OUT: 14 14 14 8.0 M6 M3 M5
VFS15-4004PL-W 3 500 0.4 IN: 2.0(2.0), OUT: 2.0 2.0 2.0 2.0 M4 M3 M5
VFS15-4007PL-W 3 500 0.75 IN: 2.0(2.0), OUT: 2.0 2.0 2.0 2.0 M4 M3 M5
VFS15-4015PL-W 3 500 1.5 IN: 2.0(2.0), OUT: 2.0 2.0 2.0 2.0 M4 M3 M5
VFS15-4022PL-W 3 500 2.2 IN: 2.0(2.0), OUT: 2.0 2.0 2.0 2.0 M4 M3 M5
VFS15-4037PL-W 3 500 4.0 IN: 2.0(2.0), OUT: 2.0 2.0 2.0 2.0 M4 M3 M5
VFS15-4055PL-W 3 500 5.5 IN: 2.0(2.0), OUT: 2.0 2.0 2.0 3.5 M5 M3 M5
VFS15-4075PL-W 3 500 7.5 IN: 3.5(2.0), OUT: 2.0 2.0 2.0 3.5 M5 M3 M5
VFS15-4110PL-W 3 500 11 IN: 5.5(2.0), OUT: 3.5 3.5 2.0 5.5 M5 M3 M5
VFS15-4150PL-W 3 500 15 IN: 8.0(3.5), OUT: 3.5 5.5 3.5 5.5 M5 M3 M5

NOTICE:
*1: [x2],[x3],[x4] means parallel number of cable.
*2: The wire size is for 600V HIV wire (75 degreeC).
    Ambient termperature is less than 50 degreeC and Wire length is less than 30m.
*3: The wire for control signal is shielded wire with 0.75mm2 or more.
*4: Please use large size wire for G/E compared than above table.
.

Read more