Muto Spencer Blower
Home > Fluid Machinery > Blower > Muto Denki >

●Performance
| Volume | ~200m3/min | 
| Pressure | -41.2~+68.6kPa | 
| Power | 0.75~150kW | 
| 
				●SOH Type This is the basic Spencer Blower. Since the impellers are mounted directly on the extended motor shaft, it is compact and requires much less maintenance.  | 
			
				![]()  | 
		
| 
				●4BOH Type The blower shaft and motor are coupled with flexible coupling. This is an overhang blower that a general-purpose motor is available for.  | 
			
				![]()  | 
		
| 
				●4BOB Type This is direct drive model like 4BOH, but the impellers for this type are mounted between two supporting bearings. As a result, this model is suited to multistage construction and for applications that require higher pressure.  | 
			
				![]()  | 
		
●Specification
| 
				 | 
			Standard | Special | |
| Installation Location | Indoor | Outdoor | |
| Inlet Temperature | -20゚C~50℃ | -20~300゚C A part of kind is cxcluded | |
| Gas | Air | ||
| Motor | Type | Totally Enclosed Fan-Cooled | |
| Frequency | 50/60Hz | ||
| Voltage(Phase) | 200/220V(3-Phase) | Notice if you use at different voltage | |
| Pole | SOH,4BOH,4BOB Direct&Coupling Driven Type 2P | ||
| 4BOB Belt Driven Type 4P | |||
| 
				 
					 Color 
			 | 
			Silver | ||
.


