Terada pump MFS
Home > Fluid Machinery > Pump > Terada >





| Handled liquid | Liquid quality | Shimizu | 
|---|---|---|
| Liquid temperature | 0 to 40 ° C (no freezing) | |
| Construction | Impeller | Close | 
| Shaft seal | Gland packing | |
| bearing | 
					40 · 50 mm 4 steps, 65 mm 4 steps, 80 mm 3 steps  ┗ Sealed ball bearing 40 mm 5 · 6 steps, 50 mm 5 · 6 steps, 65 mm 5 · 6 steps, 80 mm 4 steps ┗ coupling side, combined release ball bearing anti-coupling side, open ball bearing 40 · 50 mm 7 or more, 65 mm 7 or more, 80 mm 5 or more ┗ Coupling side, combination angular bearing, anti-coupling side, open ball bearing  | 
			|
| Material | Casing | FC 200 | 
| Impeller | CAC 406 | |
| Main axis | 
					40mm4 stage 50Mm4 stage 65Mm4 stages, until 80mm3 stage  ┗ SUS 403 40Mm5 stage 50Mm5 stage 65Mm5 stage 80Mm4 more stages ┗ S45C (shaft sleeve CAC406)  | 
			|
| Electric motor | type | Drip-proof type | 
| Power supply | Three-phase 50 Hz 200 V, 60 Hz 200/220 V | |
| Number of poles | 4 poles | |
| Flange | 
					40 · 50 mm 4 steps, 65 mm 4 steps, 80 mm 3 steps  ┗ JIS 10 K , thin type 40 · 50 mm 5 steps, 65 mm 5 steps, 80 mm 4 steps or more ┗ Suction side JIS 10 K , thin type discharge side JIS 10 K , parallel type  | 
			|
| Change of electric motor | Voltage, fully closed fan motor | 
|---|---|
| Material change | Main spindle SUS 304, made of all cast iron | 
| Structural change | Painting color designation, with engine, with engine · motor | 
| Electric motor | 1 | 
|---|---|
| Common base | 1 | 
| Phase flange (with bolt, nut, packing) | Two sets | 
| strainer | 1 | 
| Coupling | 1 set | 
| Coupling guard | 1 | 
| Manual exhaust valve with both dual function | 1 | 
.

